|
|
Kinder Class 1 - Saturday 10.15-11.15
This year we did not hold a class championship for this class. Instead the class, including four of the parent and toddler class members took part in a circuit and badge day.
|
||
| Kinder Class 2 - Saturday 11.30-12.45 | ||
|
|
|
|
|
Marcus Malley | Elle-Mai Soggee |
|
Alfie Dance-Laing | Lesley Benjamin |
|
Matthew Stace | Lauren Hawkes |
| ||
| Kinder Class 3 & Recreational Class 1 - Thursday 4.30-6.00 & 6.00-7.30 | ||
|
|
|
|
|
David Nash | Emily Baxter |
|
Reece Twomey | Zoe Loizou |
|
Aidan Brown | Rocha Chambers |
| ||
| Recreational Class 2 - Saturday 9.00-11.00 | ||
|
|
|
|
|
Aron Awofadeju | Lucy Johnston |
|
Paul Newton | Grace Daniels White |
|
James Bancroft | Rhianna Larkai |
| ||
| Recreational Class 3 - Saturday 11.00-1.30 | ||
|
|
|
|
|
Lucas Winifred | Nicole Thompson |
|
Rhianna Best | |
|
Louise Rockall | |
| ||
|
|
|